---
document_type: 'catalog'
deal_type: 'sale'
items: 9
last_updated: '2026-11-22'
canonical_url: 'https://aventuralakescommunity.com/sale/'
---

# Aventura Lakes, Aventura — Condos for Sale

## Market Summary

9 active listings (purchase pricing):

- Price range: $1,495,000 – $2,850,000
- Median price: $1,795,000

## Active Inventory

| Unit | Price | Beds/Baths | Sq.Ft. | Status | Details |
|---|---|---|---|---|---|
| — | $1,495,000 | 3/3+1h | 2,540 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12111994/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12111994.md) |
| — | $1,599,000 | 3/2+1h | 2,306 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12041059/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12041059.md) |
| — | $1,599,000 | 4/3+1h | 2,622 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A11831427/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A11831427.md) |
| — | $1,649,000 | 3/2+1h | 2,338 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12080058/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12080058.md) |
| — | $1,795,000 | 4/3 | 2,949 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12097980/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12097980.md) |
| — | $2,095,000 | 5/4+1h | 2,877 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12037107/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12037107.md) |
| — | $2,295,000 | 4/4+1h | 3,232 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12073408/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12073408.md) |
| — | $2,325,000 | 5/4+1h | 2,949 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12013517/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12013517.md) |
| — | $2,850,000 | 4/4+1h | 3,250 | Active | [page](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12114845/) · [md](https://aventuralakescommunity.com/property-3100-NE-210th-St-Aventura-1A12114845.md) |

## Related Resources

- [llms.txt](https://aventuralakescommunity.com/llms.txt) — map of this site for AI assistants
- [/rent.md](https://aventuralakescommunity.com/rent.md) — the other live inventory catalog
- [HTML version](https://aventuralakescommunity.com/sale/) of this catalog
